LIST OF ZERG ENERGY LTD CLIENTS/REGISTRATION STATUS |
||||
COMPANY NAME | REGISTRATION STATUS | REGISTRATION CATEGORY | RECEIVING OFFICER/CLIENT CONTACT | |
1 | SEPLAT PETROLEUM DEVELOPMENT COMPANY PLC | REGISTERED | MAJOR | VENDOR MANAGEMENT COMMITTEE |
2 | ENERGIA OIL LIMITED | REGISTERED | MAJOR | TENDER COMMITTEE |
3 | WALTERSMITH PETROMAN OIL LTD | REGISTERED | MAJOR | GM, TECHNICAL |
4 | PAN OCEAN OIL CORPORATION NIG LTD | REGISTERED | MAJOR | MGR, FINANCE |
5 | SEPTA ENERGY LTD | REGISTERED | MAJOR | VENDOR REG DEPT |
6 | NECONDE ENERGY LTD | REGISTERED | MAJOR | FINANCE CONTROLLER |
7 | NIGERIAN PETROLEUM DEVELOPMENT COMPANY LTD | REGISTERED | CATEGORY B | SECRETARY TENDER COMMITTEE |
8 | NIGER DELTA DEVT.COMMISSION | REGISTERED | CATEGORY D | EXECUTIVE DIRECTOR |
9 | WARRI REFINING & PETROCHEMICALS COMPANY LTD | REGISTERED | CATEGORY B | MANAGING DIRECTOR |
10 | PILLAR OIL LTD | REGISTERED | MAJOR | C & P CO-ORDINATOR |
11 | NIGER DELTA PETROLEUM RESOURCES | REGISTERED | MAJOR | MANAGING DIRECTOR |
12 | NIGERIAN GAS COMPANY | REGISTERED | CATEGORY B | MGT TENDERS |
13 | INTEGRATED DATA SERVICES LTD | REGISTERED | CATEGORY B | SEC TENDER COMMITTEE |
14 | NPDC/CHEVRON JV | REGISTERED | CATEGORY B | MANAGER, NPDC/CHEVRON JV |
15 | NPDC/SHELL JV | REGISTERED | CATEGORY B | MANAGER, NPDC/SHELL JV |
16 | NIGERIA LNG (NLNG) | REGISTERED | MAJOR | HEAD, BUSINESS SUPPORT AND STRATEGY |
17 | ADDAX PETROLEUM DEVT COMPANY | REGISTERED | MAJOR | VENDOR MGT COMMITTEE |
18 | AOS ORWELL/TITAN TUBULARS | REGISTERED | MAJOR | GENERAL MANAGER |
19 | NNPC GROUP | REGISTERED | MAJOR | MANAGING DIRECTOR |
20 | ELAND OIL AND GAS | REGISTERED | MAJOR | MGR,FACILITIES |
21 | STONEWALL TECH NIG LTD | REGISTERED | MAJOR | MD |
22 | CHEVRON NIGERIA LTD | REGISTERED | MAJOR | MGR,FACILITIES |
23 | CONOIL PRODUCING UNLIMITED | REGISTERED | MAJOR | VENDOR COMMITTEE |
24 | PLATFORM PETROLEUM | REGISTERED | MAJOR | MANAGING DIRECTOR |
25 | AFREN NIG PLC | AWAITING REPLY | MAJOR | SUPPLY CHAIN MANAGER |
26 | ALLIED ENERGY PLC | AWAITING REPLY | MAJOR | OPERATIONS MANAGER |
27 | AMNI INT’L PETROLEUM DEVT CO. | AWAITING REPLY | MAJOR | GM,OPERATIONS |
28 | MIDWESTERN OIL AND GAS | AWAITING REPLY | MAJOR | PRODUCTION MANAGER |
29 | YINKA FOLAWIYO PETROLEUM CO LTD | AWAITING REPLY | MAJOR | MANAGING |
30 | NIGERIAN AGIP OIL COMPANY LTD | AWAITING REPLY | MAJOR | MANAGING DIRECTOR |
31 | ND WESTERN | AWAITING REPLY | MAJOR | COMMERCIAL MANAGER |
Powered by WordPress. AwesomeOne theme by Flythemes